Presented to the Club in 1926 by the Yangste Watsonian Club for annual competition. The Yangtse Cup is awarded to the best nett score at the Muirfield outing.
It was previously awarded to the best nett score at Western Gailes.
The 2010 winner is Matt Gray with a nett 70. Captain Alastair Imrie with a nett 73 took the competition for the best nett score in the above 10 section.
| 1926 W Murray | 1927 GK MacLennan | 1928 MM Graham | 1929 RD Gibson | 1930 GH Balmain | 1931 W Murray |
| 1932 JAM Thomson | 1933 W Murray | 1934 CS Nimmo | 1935 JD Henderson | 1936 GK MacLennan | 1937 WC Morrison |
| 1938 TD Hay | 1939 JS Johston | 1940-45 No Competition | 1946 DD Wallace | 1947 CK White | 1948 KWK Tullo |
| 1949 JIL Hogg | 1950 MR Dewar | 1951 GA Tullo | 1952 WF Miller | 1953 CN Hastings | 1954 JIL Hogg |
| 1955 JH Carmichael | 1956 KWK Tullo | 1957 RW Gardiner | 1958 JH Carmichael | 1959 RH Mundie | 1960 W Burt |
| 1961 KS Holmes | 1962 NJ Hamilton | 1963 DB Wilson | 1964 TJ Elgin | 1965 GE Roberston | 1966 PL Simpson |
| 1967 DC Stewart | 1968 HH Millar | 1969 MR Dewar | 1970 DED Neave | 1971 DS Berrie | 1972 CN Hastings |
| 1973 SR Lockhart | 1974 RP White | 1975 MR Scott | 1976 GW Thomson | 1977 IW St C Scott | 1978 RP White |
| 1979 DR Harvey | 1980 CB Martin | 1981 G Henderson | 1982 GM Henderson | 1983 MD Gilhooley | 1984 AM McKay |
| 1985 RJH Carmichael | 1986 L McConnachie | 1987 RJH Carmichael | 1988 DW Ferguson | 1989 BJH Tait | 1990 JF Jackson |
| 1991 AAR Imrie | 1992 KJ Donald | 1993 AH Williams | 1994 AK Helm | 1995 JR Johnston | 1996 G Forbes |
| 1997 AAR Imrie | 1998 MDG Hopley | 1999 MDG Hopley | 2000 MDG Hopley | 2001 K Clark | 2002 C McCloghry |
| 2003 AL Turner | 2004 AJ Hair | 2005 AH Williams | 2006 AN Williamson | 2007 AD Winney | 2008 AN Williamson |
| 2009 ARL Weir | 2010 M Gray | 2011 SE Kennedy |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.