| 1887-90 JM Balsillie | 1891-92 J Henderson | 1893-94 AH Robertson | 195-96 HM Knight | 1897-98 J King |
| 1899 J Davidson | 1900 FH Lightbody | 1901-02 WG Buist | 1903-04 CA Macpherson | 1905-06 J Paterson |
| 1907 WH Hamilton | 1908 Dr AT Sloan | 1910 D Drysdale | 1911-12 Dr C Watson | 1913-17 W Stephen |
| 1918 | 1919 | 1920 | 1921 | 1922 |
| 1923-24 G Carmichael | 1925 D More | 1926-27 WG Brown | 1928 TA Gentles | 1929 Dr AF Lee |
| 1930 TB Dickson | 1931 WD Macniven | 1932 JH Carmichael | 1933 CS Nimmo | 1934 JA McD Wilson |
| 1935 LR Grant | 1936 AC Murray | 1937 JW Fife | 1938 WJ Blanc 1938 WJ Blane | 1939-45 S Bennet |
| 1946-47 JD Henderson | 1948 ACM Fisher | 1949 J Brook | 1950 DR DS Middleton | 1951 TM Jinkins |
| 1952 J Inches | 1953 GB Hendry | 1954 AR Mathewson | 1955 TD Hay | 1956 AS Flockhart |
| 1957 CRD Leeds | 1958 AM Young | 1959 FG Stewart | 1960 GAS Gemmell | 1961 JW St C Scott |
| 1962 AB Young | 1963 PR Bryce | 1964 TC Scott | 1965 ACR Annan | 1966 TC Brown |
| 1967 R Hall | 1968 RW Gardiner | 1969 KWK Tullo | 1970 CN Hastings | 1971 HL McKill |
| 1972 Dr WD MacLeannan | 1973 AS Forbes | 1974 DH Dewar | 1975 CK White | 1976 DG Kennedy |
| 1977 RP White | 1978 RGB Mavor | 1979 DG Kennedy | 1980 WD Henderson | 1981 JE Allen |
| 1982 RA Davie | 1983 KG Cameron | 1984 NW Gray | 1985 MD Mayer | 1986 GM Henderson |
| 1987 RP White | 1988 GJN Gemmel | 1989 RJN Patrick | 1990 IW St C Scott | 1991 AF Brown |
| 1992 DA Stewart | 1993 AC McNish | 1994 CHD White | 1995 J Henderson | 1996 JB Mitchell |
| 1997 AN Williamson | 1998 MG James | 1999 M Watters | 2000 D Blackhall | 2001 DLR Hastings |
| 2002 AL Turner | 2003 RJH Carmichael | 2004 JR Johnstone | 2005 AH Williams | 2006 AK Helm |
| 2007 D Kerr | 2008 BJ Bingham | 2009 GH Brown | 2010 AAR Imrie | 2011 ARL Weir |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.