| Section | Event | Date | Time | Venue |
| London | v Old Lorettonians | Sat 30 Jan | 9am | Reigate Heath, Surrey |
| WGC | Annual Dinner | Fri 18 Feb | 7pm | Myreside, Edinburgh |
| WGC | Bombay Cup - Spring Outing | Sun 27 March | 1pm | Gullane No.2 (Lunch 11.30pm Clubhouse) |
| WGC | v GWC Pupils | Mon 29 Mar | TBC | Mortonhall |
| Tournament | Halford Hewitt Cup | 7-10 April | Royal Cinque Ports/Royal St Georges | |
| Tournament | Grafton Morrish Qualifying | Fri 6 May | TBC | Royal Burgess GS, Edinburgh |
| WGC | Captain v Vice-Captain | TBC | ||
| WGC | Seniors Tournament | Thu 12 May | TBC | Bruntsfield Links, Edinburgh |
| Tournament | Kingston Trophy | Sat 14 May | Liberton, Edinburgh | |
| Tournament | Evening Times Dispatch Trophy | 20-30 May | Braids No.1, Edinburgh | |
| Borders | Borders Scottish Schools | Fri 3 June | 1pm | Hirsel, Coldstream (Lunch 12pm) |
| WGC | v Glasgow Academicals | Sun 5 June | 12pm | Luffness New |
| WGC | Summer Meeting (Purves Cup) | TBC | AM | TBC |
| WGC | Gold Medal | Thu 9 June | 4.30pm | Muirfield |
| London | London Scottish Schools | Tue 21 June | All Day | Denham |
| Midlands | Midland Public Schools | Wed 29 June | All Day | Little Aston Golf Club, Sutton Coldfield |
| Tournament | Cyril Gray | 23-25 June | Worplesdon | |
| WGC | Gilbert Archer Cup | Mon 4 July | 4.30pm | Prestonfield |
| Tournament | LGA Lothian Team Tournament | Sat 23 July | ||
| Midlands | v Heriots FP | July | TBC | Little Aston Golf Club, Sutton Coldfield |
| WGC | v Heriots FP | Thu 28 July | 4.20pm | Braids No.1, Edinburgh |
| WGC | Edinburgh Trophy | Sun 28 Aug | 12.30pm | Duddingston |
| WGC | v Edinburgh Academicals | Sun 4 Sept | 12pm | TBC |
| Tournament | Queen Elizabeth Coronation Cup | 23-26 Sept | Royal Burgess GS | |
| Tournament | Grafton Morrish Trophy | 7-9 Oct | Hunstanton/Brancaster | |
| WGC | Annual General Meeting | TBA | Watsonian Club, Myreside | |
| London | Scottish Schools Autumn Outing | TBA | Royal Wimbledon |
| Section | Event | Date | Time | Venue |
| London | v Old Lorettonians | Sat 30 Jan | 9am | South Reigate Heath |
| London | v Old Marlburians | Sat 6 Feb | AM | Berkshire |
| WGC | Annual Dinner | Sat 20 Feb | 7pm | Myreside, Edinburgh |
| WGC | Bombay Cup - Spring Outing | Sun 28 March | 1pm | Gullane No.2 (Lunch 11.30pm Clubhouse) |
| Tournament | Halford Hewitt Cup | 8-11 April | Royal Cinque Ports/Royal St Georges | |
| Tournament | Grafton Morrish Qualifying | Fri 7 May | 2pm | Royal Burgess GS |
| Tournament | Kingston Trophy | Sat 15 May | Liberton, Edinburgh | |
| WGC | Seniors Tournament | Thur 14 May | TBC | Bruntsfield Links, Edinburgh |
| Borders | Borders Scottish Schools | Fri 4 June | 1pm | Hirsel, Coldstream (Lunch 12pm) |
| Tournament | Evening Times Dispatch Trophy | 21-29 May | Braids No.1, Edinburgh | |
| WGC | Summer Meeting | TBC | AM | TBC |
| London | London Scottish Schools | Tue 22 June | All Day | Denham |
| Midlands | Midland Public Schools | Wed 30 June | All Day | Little Aston Golf Club, Sutton Coldfield |
| WGC | v Heriots FP | Thur 27 July | 4.30pm | Braids No1, Edinburgh |
| Tournament | Cyril Gray | 24-26 June | Worplesdon | |
| WGC | v Glasgow Academicals | Sun 6 June | 12pm | Prestwick |
| WGC | Gilbert Archer Cup | Mon 5 July | 4.30pm | Prestonfield |
| Tournament | LGA Lothian Team Tournament | Sat 24 July | ||
| Midlands | v Heriots FP | July | TBC | Little Aston Golf Club, Sutton Coldfield |
| WGC | Gold Medal | Thu 10 June | 4.30pm | Muirfield |
| WGC | Edinburgh Trophy | Sun 30 Aug | 12.30pm | Duddingston |
| WGC | v GWC Pupils | Mon 27 March | Bruntsfield Links | |
| WGC | Autumn Meeting | TBA | AM | Roxburghe, Kelso |
| Tournament | Queen Elizabeth Coronation Cup | 24-27 Sep | Royal Burgess GS | |
| Tournament | Grafton Morrish Trophy | 1-3 Oct | Hunstanton/Brancaster | |
| WGC | v Edinburgh Academicals | Sun 6 Sep | 12pm | Luffness New |
| WGC | Annual General Meeting | TBA | Watsonian Club, Myreside | |
| London | Scottish Schools Autumn Outing | TBA | Royal Wimbledon | |
| WGC | v GWC Staff | Tue 8 June | 4.30pm | Gullane No.2/No.3 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.