B Championship
The Watsonian B Championship comprises the the top 8 scores from the Muirfield outing, who then play off in matchplay for the title. The first name player has the choice of venue and ties are played off scratch.
| Quarters (by 31 Aug) By 31 July | Semis (by 30 Sep) By 31 August | Final (by 31 Oct) By 30 September | 2009 |
| Ian MacDonald A 07779 101374 A Tripp | |||
| Colin Hutchinson | |||
| Rory Milne | |||
| Andrew Forbes | And the winner is: | ||
| Gordon Forbes | |||
| Duncan McKee | |||
| Sean McKee | |||
| Quarters (by 21 July) By 31 July | Semis (by 18 Aug) By 31 August | Final (by 15 Sep) By 30 September | 2008 |
| A Tripp 07779 101374 A 07779 101374 A Tripp | |||
| C Luca 01875 853215 | |||
| Alastair Imrie 339 3602 | Alastair Imrie | ||
| I MacDonald 07711 058911 | And the winner is: | ||
| P McLeod 07912 877441 | |||
| S Bennett 07799 770442 | |||
| M Gray 07730 001053 | |||
| M Holligan 07786 262867 |
Watsonian Golf Club
Official Website
